← All churches
Chapel Hill United Methodist Church
4114 SW Loop 410, San Antonio, TX 78227 · Central District
Church profile
Membership, attendance, financial, and program data over time.
Membership
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Professing members | 264 | 263 | 256 | 248 | 249 | +0% |
| Members received this year | 7 | 6 | 4 | 15 | 17 | +13% |
| Members removed this year | 19 | 5 | 10 | 23 | 16 | -30% |
Attendance
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Average worship attendance | 128 | 89 | 80 | 92 | 102 | +11% |
| Average church school attendance | 52 | 33 | 25 | 21 | 41 | +95% |
| Professions of faith | 0 | 2 | 4 | 9 | 13 | +44% |
Financial
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Total income | $301,228 | $281,012 | $234,603 | $263,401 | $239,482 | -9% |
| Total expenses | — | — | — | — | $204,912 | — |
| Mission / benevolence giving | $30,868 | $32,753 | $28,401 | $14,300 | $1,799 | -87% |
| Apportionments paid (%) | 100% | 100% | 100% | 66.9% | 6.7% | -90% |
| Building debt | $0 | $0 | $0 | $0 | $0 | — |
Program
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Children engaged | 24 | 15 | 13 | 19 | 23 | +21% |
| Youth engaged | 29 | 24 | 13 | 15 | 15 | 0% |
Significant year-over-year changes (≥20%) are flagged. A blank cell means that metric wasn't reported for that year.