← All churches
Covenant United Methodist Church
4410 Duval Rd, Austin, TX 78727 · North District
Church profile
Membership, attendance, financial, and program data over time.
Membership
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Professing members | 360 | 355 | 349 | 220 † | 230 | +5% |
| Members received this year | 9 | 1 | 13 | 6 | 18 | +200% |
| Members removed this year | 15 | 6 | 19 | 4 | 8 | +100% |
† 2023: the rolls were audited — the membership drop that year reflects removing long-inactive members, not people leaving. Average worship attendance is the truer signal of who is gathering.
Attendance
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Average worship attendance | 210 | 150 | 92 | 106 | 95 | -10% |
| Average church school attendance | 75 | 75 | 50 | 40 | 48 | +20% |
| Professions of faith | 9 | 1 | 9 | 0 | 12 | — |
Financial
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Total income | $417,923 | $512,486 | $400,371 | $390,076 | $311,167 | -20% |
| Total expenses | — | — | — | — | $325,467 | — |
| Mission / benevolence giving | $14,456 | $43,988 | $41,905 | $14,477 | $1,232 | -91% |
| Apportionments paid (%) | 8.3% | 100% | 100% | 29.8% | 3.2% | -89% |
| Building debt | $871,830 | $799,341 | $789,262 | $777,150 | $399,019 | -49% |
Program
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Children engaged | 64 | 62 | 33 | 23 | 28 | +22% |
| Youth engaged | 20 | 20 | 20 | 15 | 20 | +33% |
Significant year-over-year changes (≥20%) are flagged. A blank cell means that metric wasn't reported for that year.