← All churches
First United Methodist Church, Kingsville
120 N 4th St, Kingsville, TX 78363 · South District
Church profile
Membership, attendance, financial, and program data over time.
Membership
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Professing members | 467 | 461 | 461 | 459 | 451 | -2% |
| Members received this year | 1 | 0 | 8 | 6 | 1 | -83% |
| Members removed this year | 11 | 6 | 8 | 8 | 9 | +13% |
Attendance
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Average worship attendance | 51 | 46 | 53 | 59 | 42 | -29% |
| Average church school attendance | 0 | 0 | 0 | 19 | 14 | -26% |
| Professions of faith | 0 | 0 | 4 | 6 | 0 | -100% |
Financial
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Total income | $236,676 | $352,590 | $204,398 | $470,773 | $156,352 | -67% |
| Total expenses | — | — | — | — | $146,859 | — |
| Mission / benevolence giving | $6,810 | $16,345 | $14,475 | $17,502 | $1,088 | -94% |
| Apportionments paid (%) | 16.3% | 50.4% | 50% | 68.5% | 3.3% | -95% |
| Building debt | $181,376 | $170,119 | $165,609 | $0 | $0 | — |
Program
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|
| Children engaged | 40 | 7 | 10 | 10 | 9 | -10% |
| Youth engaged | 15 | 8 | 6 | 12 | 10 | -17% |
Significant year-over-year changes (≥20%) are flagged. A blank cell means that metric wasn't reported for that year.